| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095417.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781944660543 | ||
| 082 |
_a519.2 _bHEN |
||
| 100 | _aHenk, Tijms | ||
| 245 | 0 |
_aBasic probability : _bwhat every math student should know / |
|
| 250 | _a2nd ed. | ||
| 260 |
_aSingapore : _bWorld Scientific, _c2023. |
||
| 300 | _aviii, 175p.; pbk | ||
| 650 | _aMathematics — Study and teaching | ||
| 650 | _aProbability theory | ||
| 942 | _cTB | ||
| 999 |
_c47432 _d47432 |
||