| 000 | 00533nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095418.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9798886130638 | ||
| 082 |
_a629.8 _bJOS |
||
| 100 | _aJoseph, Bentsman | ||
| 245 | 0 |
_aSignals, instrumentation, control, and machine learning : _ban integrative introduction / |
|
| 250 | _a1st ed. | ||
| 260 |
_aSingapore : _bWorld Scientific, _c2024. |
||
| 300 | _axviii, 824p.; pbk | ||
| 650 | _aControl engineering | ||
| 650 | _aSignal processing | ||
| 942 | _cTB | ||
| 999 |
_c47464 _d47464 |
||