| 000 | 00701nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095421.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780691242361 | ||
| 082 |
_a330.015195 _bGOU |
||
| 100 | _aGourieroux, Christian | ||
| 245 | 0 |
_aFinancial econometrics : _bproblems models and methods / |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew Jersey : _bPrinceton Univ Press, _c2022. |
||
| 300 | _axi, 513p.; pbk | ||
| 440 | _aPrinceton series in finance | ||
| 650 | _aEconometrics | ||
| 650 | _aFinance--Mathematical models | ||
| 650 | _aFinance--Statistical methods | ||
| 700 | _aDuffie, Darrell | ||
| 700 | _aJasiak, Joann | ||
| 700 | _aSchaefer, Stephen | ||
| 942 | _cTB | ||
| 999 |
_c47513 _d47513 |
||