| 000 | 00511nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095423.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780071316026 | ||
| 082 |
_a330 _bMIC |
||
| 100 | _aMichael, Mandel | ||
| 245 | 0 | _aEconomics the basics / | |
| 250 | _a2 ed. | ||
| 260 |
_aChennai : _bMcGraw Hill Education, _c2012. |
||
| 300 | _axxv, 396 p. ; pbk | ||
| 650 | _aEquilibrium | ||
| 650 | _aOpportunity Cost | ||
| 650 | _aScarcity | ||
| 650 | _aSupply Demand | ||
| 942 | _cTB | ||
| 999 |
_c47542 _d47542 |
||