| 000 | 00585nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095425.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781449627843 | ||
| 082 |
_a614.4072 _bBAI |
||
| 100 | _aBailey, L. Susan | ||
| 245 | 0 | _aIntroduction to epidemiologic research methods in public health practice / | |
| 260 |
_aBurlington : _bJones and Bartlett, _c2013. |
||
| 300 | _axii,310 p. ; pbk | ||
| 650 | _adisease patterns | ||
| 650 | _apopulation health | ||
| 650 | _arisk factors | ||
| 650 | _astudy designs | ||
| 700 | _aHandu, Deepa | ||
| 942 | _cTB | ||
| 999 |
_c47582 _d47582 |
||