| 000 | 00564nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095426.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781118874325 | ||
| 082 |
_a330.9 _bBAR |
||
| 100 | _aBarnes, J. Trevor, Christophers, Brett | ||
| 245 | 0 |
_aEconomic geography : _ba critical introduction / _cChristophers |
|
| 260 |
_aNew Jersey : _bWiley, _c2018. |
||
| 300 | _aviii, 325 p. ; pbk | ||
| 650 | _aagglomeration | ||
| 650 | _acore-periphery structures | ||
| 650 | _adigital divides | ||
| 650 | _atransport networks | ||
| 942 | _cTB | ||
| 999 |
_c47601 _d47601 |
||