| 000 | 00498nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095427.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789811665875 | ||
| 082 |
_a910.25 _bMAI |
||
| 100 | _aMaity, Swapan Kumar | ||
| 245 | 0 | _aEssential graphical techniques in geography / | |
| 260 |
_aSwitzerland : _bSpringer, _c2021. |
||
| 300 | _axxii, 310 p. ; pbk | ||
| 650 | _adata visualization | ||
| 650 | _adiagrammatic representation | ||
| 650 | _amapping | ||
| 942 | _cTB | ||
| 999 |
_c47602 _d47602 |
||