| 000 | 00550nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095427.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032080826 | ||
| 082 |
_a025.00285 _bLIN |
||
| 100 | _aLin, Sarah | ||
| 245 | 0 | _aHands-on data science for librarians / | |
| 260 |
_aBoca Raton : _bCRC Press, _c2023. |
||
| 300 | _axix, 180 p.; pbk | ||
| 650 | _adata management | ||
| 650 | _aR programming | ||
| 650 | _aresearch reproducibility | ||
| 650 | _astatistical analysis | ||
| 700 | _aScott, Dorris | ||
| 942 | _cTB | ||
| 999 |
_c47612 _d47612 |
||