| 000 | 00492nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095438.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032127958 | ||
| 082 |
_a582.13 _bSEL |
||
| 100 | _aSelvamuthukumaran, M. | ||
| 245 | 0 |
_aAnthocyanins in subtropical fruits : _bchemical properties, processing, and health benefits / |
|
| 260 |
_aBoca Raton : _bCRC Press, _c2023. |
||
| 300 | _axiv, 180p.; hb | ||
| 650 | _aAnthocyanins | ||
| 650 | _aFruits | ||
| 942 | _cTB | ||
| 999 |
_c47811 _d47811 |
||