| 000 | 00514nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095439.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032060491 | ||
| 082 |
_a780.72 _bWES |
||
| 100 | _aWesolowski, Brian C. | ||
| 245 | 0 |
_aFrom data to decisions in music education research : _bdata analytics and the general linear model using R / |
|
| 260 |
_aLondon : _bRoutledge, _c2022. |
||
| 300 | _axxvi, 493p.; pbk | ||
| 650 | _aData analysis | ||
| 650 | _aMusic education | ||
| 942 | _cTB | ||
| 999 |
_c47826 _d47826 |
||