| 000 | 00511nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095440.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032154701 | ||
| 082 |
_a371.334 _bMOS |
||
| 100 | _aMoskal, Patsy D. | ||
| 245 | 0 |
_aData analytics and adaptive learning : _bresearch perspectives / |
|
| 260 |
_aLondon _bRoutledge, _c2024. |
||
| 300 | _axxix, 333p.; pbk | ||
| 650 | _aLearning analytics | ||
| 700 | _aDziuban, Charles D. | ||
| 700 | _aPicciano, Anthony G. | ||
| 942 | _cTB | ||
| 999 |
_c47855 _d47855 |
||