| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095444.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783030053178 | ||
| 082 |
_a006.312 _bHUT |
||
| 100 | _aHutter, Frank | ||
| 245 | 0 |
_aAutomated machine learning : _bmethods, systems, challenges / |
|
| 260 |
_aNew York _bSpringer, _c2019. |
||
| 300 | _axiv, 219p(C1).; hb | ||
| 650 | _aAutomated machine learning | ||
| 700 | _aKotthoff, Lars | ||
| 700 | _aVanschoren, Joaquin | ||
| 942 | _cTB | ||
| 999 |
_c47924 _d47924 |
||