| 000 | 00632nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095448.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789355738080 | ||
| 082 |
_a082 _bAND |
||
| 100 | _aAnderson, David R. | ||
| 245 | 0 | _aStatistics for business and economics / | |
| 260 |
_aNew Delhi : _bCengage Learning, _c2020. |
||
| 300 | _axxviii, 1119 p.; pbk | ||
| 650 | _aBusiness Statistics | ||
| 700 | _aCamm, Jeffrey D. | ||
| 700 | _aCochran, James J, | ||
| 700 | _aFry,Micheal J. | ||
| 700 | _aohlmann,Jeffrey W | ||
| 700 | _aSweeney, Dennis J. | ||
| 700 | _aWilliams, Thomas A, | ||
| 942 | _cTB | ||
| 999 |
_c47983 _d47983 |
||