| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095450.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788119662081 | ||
| 082 |
_a511.3 _bRAM |
||
| 100 | _aRama | ||
| 245 | 0 | _aTopics in combinatories and graphy theory / | |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bAne Books, _c2024. |
||
| 300 | _axiv, 494 p.; pbk | ||
| 650 | _aBinomial Coefficients | ||
| 650 | _aCombinations | ||
| 650 | _aPermutations | ||
| 942 | _cTB | ||
| 999 |
_c48011 _d48011 |
||