| 000 | 00490nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095453.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789351293217 | ||
| 082 |
_a616.07 _bSUN |
||
| 100 | _aSundaram, K. R. | ||
| 245 | 0 | _aMedical statistics principles and methods / | |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bCBS Publishers and Distributors, _c2021. |
||
| 300 | _ax, 386p.; pbk | ||
| 700 | _aDwivedi, S. N. | ||
| 700 | _aSreenivas, V. | ||
| 942 | _cTB | ||
| 999 |
_c48071 _d48071 |
||