| 000 | 00592nam a2200229Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095500.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789332519084 | ||
| 082 |
_a519.5 _bWAL |
||
| 100 | _aWalpole, Ronald | ||
| 245 | 0 | _aProbability and statistics for engineers and scientists / | |
| 250 | _a9th ed. | ||
| 260 |
_aNoida : _bPearson, _c2023. |
||
| 300 | _a856 p.; pbk | ||
| 650 | _aMathematics | ||
| 650 | _aProbability | ||
| 650 | _aStatistics | ||
| 700 | _aMyers, Raymond H. | ||
| 700 | _aMyers, Sharon L. | ||
| 700 | _aYe, Keying E. | ||
| 942 | _cTB | ||
| 999 |
_c48185 _d48185 |
||