| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095501.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9788178794146 | ||
| 082 |
_a796.01 _bVER |
||
| 100 | _aPrakash Verma, J. | ||
| 245 | 0 | _aText book of sports statistics / | |
| 260 |
_aNew Delhi : _bSports Publications, _c2023. |
||
| 300 | _axiii, 382 p.; hb | ||
| 650 | _aGames | ||
| 650 | _aSports | ||
| 650 | _aSports Statistics | ||
| 942 | _cTB | ||
| 999 |
_c48209 _d48209 |
||