| 000 | 00516nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095505.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789390974979 | ||
| 082 |
_a617.102 _bCHE |
||
| 100 | _aCherian, Titto | ||
| 245 | 0 | _aSports injuries and rehabilitation / | |
| 260 |
_aNew Delhi : _bSports Publications, _c2024. |
||
| 300 | _a316 p.; pbk | ||
| 650 | _aRehabilitation | ||
| 650 | _aSports Injuries | ||
| 650 | _aSports Nutrition | ||
| 700 | _aUnnikrishnan, Manju | ||
| 942 | _cTB | ||
| 999 |
_c48276 _d48276 |
||