| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095506.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789393393593 | ||
| 082 |
_a796.021 _bSIN |
||
| 100 | _aSingh, Rajesh Pratap | ||
| 245 | 0 | _aStatistics in physical education / | |
| 260 |
_aNew Delhi : _bKhel Sahit Kendra, _c2025. |
||
| 300 | _a182 p.; hb | ||
| 650 | _aPhysical Education | ||
| 650 | _aStatistics | ||
| 700 | _aSingh, Neeraj Pratap | ||
| 942 | _cTB | ||
| 999 |
_c48294 _d48294 |
||