| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095507.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032939834 | ||
| 082 |
_a004.678 _bPER |
||
| 100 | _aPerros, Harry G. | ||
| 245 | 0 | _aIntroduction to IoT analytics / | |
| 260 |
_aBoca Raton : _bCRC Press, _c2025. |
||
| 300 | _axvi, 354 p.; pbk | ||
| 440 | _aChapmer and Hall/CRC data science series | ||
| 650 | _aInternet of things | ||
| 650 | _aSystem Analysis | ||
| 942 | _cTB | ||
| 999 |
_c48313 _d48313 |
||