| 000 | 00550nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260122095510.0 | ||
| 008 | 260121s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9780323917230 | ||
| 082 |
_a551.460028 _bTHO |
||
| 100 | _aThomson, Richard E. | ||
| 245 | 0 | _aData analysis methods in physical oceanography / | |
| 250 | _a4th ed. | ||
| 260 |
_aUnited Kingdom : _bElsevier, _c2024. |
||
| 300 | _axvi, 874 p.; pbk | ||
| 650 | _aData acquisition | ||
| 650 | _aData analysis | ||
| 650 | _aOceanography | ||
| 700 | _aEmery, William | ||
| 942 | _cTB | ||
| 999 |
_c48369 _d48369 |
||