| 000 | 01782nam a2200361 i 4500 | ||
|---|---|---|---|
| 003 | MiAaPQ | ||
| 005 | 20260214101838.0 | ||
| 008 | 130618s2014 enka ob 001 0 eng|d | ||
| 020 | _a9781107022577 (hardback) | ||
| 020 | _a9781107503571 (ebook) | ||
| 041 | _aEnglish | ||
| 082 | 0 |
_a577.14 _223 _bBIA |
|
| 245 | 0 | 0 |
_aBiogeochemical dynamics at major river-coastal interfaces : _blinkages with global change / _cedited by Thomas S. Bianchi, Texas A&M University, Mead A. Allison, University of Texas, Austin, Wei-Jun Cai, University of Georgia. |
| 260 |
_aNY. : _bCambridge University Press, _c2014. |
||
| 300 |
_a674 pages : _billustrations ; _chb. |
||
| 500 | _aElectronic reproduction. Ann Arbor, MI : ProQuest, 2015. Available via World Wide Web. Access may be limited to ProQuest affiliated libraries. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _asection 1. Introduction -- section 2. Water and sediment dynamics from source to sink -- section 3. Eastern hemisphere systems -- section 4. Western hemisphere systems. | |
| 506 | _aAccess may be limited to ProQuest affiliated libraries. | ||
| 538 | _aMode of access: World Wide Web. | ||
| 650 | 0 | _aBiogeochemical cycles. | |
| 650 | 0 | _aEstuarine ecology. | |
| 700 | 1 | _aBianchi, Thomas S. | |
| 700 | 1 | _aAllison, Mead A. | |
| 700 | 1 | _aCai, Wei-Jun, | |
| 700 | 1 | _q(Mead Ashton) | |
| 700 | 1 | _d1960- | |
| 776 | 0 | 8 |
_iPrint version: _tBiogeochemical dynamics at major river-coastal interfaces : linkages with global change. _dCambridge : Cambridge University Press, 2014 _hxiv, 658 pages _z9781107022577 _w(DLC) 2013013368. |
| 856 | 4 | 0 | _uhttps://ebookcentral.proquest.com/lib/gla/detail.action?docID=1543613 |
| 856 | 4 | 0 | _zConnect to resource |
| 907 | _a.b35419635 | ||
| 942 |
_2ddc _cCU |
||
| 999 |
_c49284 _d49284 |
||