| 000 | 00841nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260310121228.0 | ||
| 008 | 260310b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a338.187 _bRED |
||
| 100 | _aReddy, P. Lakshmi Narasa. | ||
| 245 | _aPrice Discovery and Risk Management of Selected Agri Commoditiesin India/ | ||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_axxiii,203 p: _bill., _c30 cm. |
||
| 650 | _aPrice Discovery | ||
| 650 | _aAgricultural Commodities | ||
| 650 | _aCommodity Markets | ||
| 650 | _aAgricultural Marketing | ||
| 650 | _aFutures Trading | ||
| 650 | _aRisk Management | ||
| 650 | _aAgri-Commodity Derivatives | ||
| 650 | _aAgricultural Economics -- India | ||
| 690 | _aDepartment of Management | ||
| 700 | _aVisalakshmi, S | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c49326 _d49326 |
||