| 000 | 00922nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260410151650.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a613.94 _bANS |
||
| 100 | _aAnshebo, Abebe Alemu | ||
| 245 | _aPregnancy intention among reproductive-age women with disabilities in the Central Ethiopia regional state, Ethiopia/ | ||
| 260 |
_aThiruvarur: _bCUTN, _c2026. |
||
| 300 |
_axv, 134 p: _bill., _c30 cm. |
||
| 650 | _aReproductive health | ||
| 650 | _aPregnancy intention | ||
| 650 | _aWomen with disabilities | ||
| 650 | _aFertility behavior | ||
| 650 | _aFamily planning | ||
| 650 | _aPublic health | ||
| 650 | _aMaternal health | ||
| 650 | _aDisability and health--Ethiopia | ||
| 650 | _aReproductive-age women | ||
| 690 | _aDepartment of Epidemiology and Public Health | ||
| 700 | _aGopalan, Natarajan | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c49338 _d49338 |
||