| 000 | 00915nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260410154907.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a371.334 _bRAV |
||
| 100 | _aRavindira, E | ||
| 245 | _aAcceptance and use of ICT among teachers in government primary schools of Chengalpattu district, Tamil Nadu/ | ||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_axix, 265 p: _bill., _c30 cm. |
||
| 650 | _aInformation and Communication Technology (ICT) in education | ||
| 650 | _aEducational technology | ||
| 650 | _aTeachers’ acceptance of technology | ||
| 650 | _aPrimary school education | ||
| 650 | _aDigital learning | ||
| 650 | _aTechnology adoption in education | ||
| 650 | _aGovernment schools | ||
| 650 | _aTeacher attitudes | ||
| 690 | _aDepartment of Education | ||
| 700 | _aRamani, Pramila. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c49339 _d49339 |
||