| 000 | 00962nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260410160638.0 | ||
| 008 | 260410b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 |
_223 _a621.38152 _bBAL |
||
| 100 | _aBalachandran, M. | ||
| 245 | _aInvestigation on the role of Ni, Co, Fe and Mn doping in Spray deposited CuGaS2 thin films for photodetector applications/ | ||
| 260 |
_aThiruvarur: _bCUTN, _c2025. |
||
| 300 |
_axvi, 113 p: _bill., _c30 cm. |
||
| 650 | _aSemiconductor materials | ||
| 650 | _aThin film technology CuGaSâ‚‚ (Copper gallium sulfide) | ||
| 650 | _aDoping (Ni, Co, Fe, Mn) | ||
| 650 | _aSpray deposition technique | ||
| 650 | _aPhotodetectors | ||
| 650 | _aOptoelectronics | ||
| 650 | _aMaterial characterization | ||
| 650 | _aElectronic materials | ||
| 650 | _aNanomaterials / thin films | ||
| 690 | _aDepartment of Materials Science | ||
| 700 | _aSethuraman, K. | ||
| 942 |
_2ddc _cTDP |
||
| 999 |
_c49342 _d49342 |
||