| 000 | 00779nam a2200241uu 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260416111356.0 | ||
| 008 | 260402s||||||||||||||||o||||||||||| |d | ||
| 041 | _aEnglish | ||
| 100 | 0 | _aPC Bansil | |
| 100 | 0 | _eauthor. | |
| 245 | 0 | 0 | _aFruits and Nuts, Volume 1,2, Economics of Agricultural Commodities. |
| 260 | _bCBS Publisher | ||
| 300 | _a1460. | ||
| 365 |
_a01 _b3356.0 _cINR |
||
| 520 | _aFruits And Nuts ,2 Vol.S et (Economics Of Agricultural Commodities Series) | ||
| 538 | _aData in extended ASCII character set. | ||
| 538 | _aMode of access: Internet. | ||
| 710 | 2 | _aCBSPD | |
| 773 | 0 |
_tFruits and Nuts, Volume 1,2, Economics of Agricultural Commodities _h1460 |
|
| 856 | 4 | 0 | _uhttps://eduportglobal.com/product/707304 |
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c49465 _d49465 |
||