| 000 | 00590nam a2200217uu 4500 | ||
|---|---|---|---|
| 003 | CUTN | ||
| 005 | 20260416113226.0 | ||
| 008 | 260402s||||||||||||||||o||||||||||| |d | ||
| 020 | _a9789389941500 | ||
| 041 | _aEnglish | ||
| 245 | 0 | 0 | _aAgricultural Statistics in India |
| 250 | _a4th ed. | ||
| 263 | _a2020-12-16 | ||
| 300 | _a810. | ||
| 538 | _aData in extended ASCII character set. | ||
| 538 | _aMode of access: Internet. | ||
| 710 | 2 | _aCBSPD | |
| 773 | 0 |
_tAgricultural Statistics in India, 4e _h810 |
|
| 856 | 4 | 0 | _uhttps://eduportglobal.com/product/656448 |
| 942 |
_2ddc _cE-BOOK |
||
| 999 |
_c49495 _d49495 |
||