| 000 | 07655nam a2201237 4500 | ||
|---|---|---|---|
| 001 | 9780691258041 | ||
| 003 | DE-B1597 | ||
| 005 | 20260416115149.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 260303s2024 nju fo d z eng d | ||
| 020 | _a9780691258041 | ||
| 024 | 7 |
_a10.1515/9780691258041 _2doi |
|
| 035 | _a(DE-B1597)BR1302015 | ||
| 035 | _z(OCoLC)1430659502 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 041 | 0 | _aeng | |
| 044 |
_anju _cUS-NJ |
||
| 072 | 7 |
_aBUS _x069030 _2bisacsh |
|
| 072 | 7 |
_aPOL _x024000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x027000 _2bisacsh |
|
| 100 | 1 |
_aPaweenawat, Archawa, _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 0 | 0 |
_aInequality and Globalization : _bImproving Measurement through Integrated Financial Accounts / _cArchawa Paweenawat, Robert M. Townsend. |
| 264 | 1 |
_aPrinceton, NJ _bPrinceton University Press, _c[2024] |
|
| 264 | 4 | _c©2024 | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tcontents -- _tIllustrations -- _tAcknowledgments -- _t1 Introduction -- _t2 Townsend Thai Surveys and Financial Accounts -- _t3 Constructing Community-Level Economic Accounts -- _t4 A Model Economy for the Thai Data -- _t5 Taking Integrated Financial Accounts to the U.S. -- _t6 U.S. Integrated Macro Accounts -- _t7 Construction of Disaggregated Integrated Accounts for the U.S. -- _tAppendix -- _tReferences -- _tIndex -- _tThe Gorman Lectur es in Economics _r / Richard Blundell -- _tBiography -- _tA NOTE ON THE TYPE |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aA remedy for the gap between micro and macro data, making measures of inequality and national income consistent with each otherIncreasing inequality, the impact of globalization, and the disparate effects of financial regulation and innovation are extraordinarily important topics that fuel spirited policy debates. And yet the facts underlying these debates are of doubtful accuracy. In reality, as Archawa Paweenawat and Robert Townsend show in Inequality and Globalization, there is a large gap between micro household surveys, which measure key outcomes such as inequality, and aggregated financial accounts, which measure macroeconomic totals and growth. Paweenawat and Townsend propose a remedy: integrated financial accounts, in which the flows in income statements, including saving and investment, are consistent with the changes in financial assets and liabilities in the balance sheet at micro and macro levels. None of the leading US micro household surveys or macro accounts meets this criterion.Drawing on extensive data from fieldwork in Thailand, Paweenawat and Townsend show how consistent integrated financial accounts at the individual household and small enterprise level can be created using household and firm survey data. Aggregated to the village level, these accounts can link anecdotal stories of individual households to their financial accounts, document the real impact on them from growth, and assess what would have happened to them if trade and financial liberalization had not been allowed. Paweenawat and Townsend then describe the next logical step: creating integrated financial accounts for the United States, working from the ground up and the top down. Only with these integrated accounts will policy debates on inequality and globalization have a solid factual basis. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 545 | _aArchawa Paweenawat, a development economist, is Head of Business Research of the Puey Ungphakorn Institute for Economic Research at the Bank of Thailand. Robert M. Townsend is the Elizabeth and James Killian Professor of Economics at the Massachusetts Institute of Technology. He is the author of Distributed Ledgers: Design and Regulation of Financial Infrastructure and Payment Systems, Chronicles from the Field: The Townsend Thai Project, Households as Corporate Firms: An Analysis of Household Finance Using Integrated Household Surveys and Corporate Financial Accounting. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed March 03 2026) | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Economics / Theory. _2bisacsh |
|
| 650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Economic Policy. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Finance / General. _2bisacsh |
|
| 653 | 0 | _avillage economy | |
| 653 | 0 | _aregional economy | |
| 653 | 0 | _atrade policy | |
| 653 | 0 | _atrade liberalization | |
| 653 | 0 | _afinancial liberalization | |
| 653 | 0 | _ahousehold accounts | |
| 653 | 0 | _anational accounts | |
| 653 | 0 | _aeconomic transition | |
| 653 | 0 | _ainequality | |
| 653 | 0 | _aInequality and Globalization: Improving Measurement through Integrated Financial Accounts | |
| 653 | 0 | _aRobert M. Townsend and Archawa Paweenawat | |
| 653 | 0 | _aBuriram | |
| 653 | 0 | _aChachoengsao | |
| 653 | 0 | _aDCPC | |
| 653 | 0 | _aDiary of Consumer Payment Choice | |
| 653 | 0 | _aeconomic model for Thai | |
| 653 | 0 | _ahousehold financial statements | |
| 653 | 0 | _aIntegrated Macro Accounts | |
| 653 | 0 | _aIMAs | |
| 653 | 0 | _aLopburi | |
| 653 | 0 | _aSCF | |
| 653 | 0 | _aSurvey of Consumer Finances | |
| 653 | 0 | _aThailand | |
| 653 | 0 | _aThai national economy | |
| 653 | 0 | _aTownsend Thai data | |
| 653 | 0 | _aU.S. household surveys | |
| 653 | 0 | _anational income | |
| 653 | 0 | _avillage economy | |
| 653 | 0 | _aregional economy | |
| 653 | 0 | _atrade policy | |
| 653 | 0 | _atrade liberalization | |
| 653 | 0 | _afinancial liberalization | |
| 653 | 0 | _ahousehold accounts | |
| 653 | 0 | _anational accounts | |
| 653 | 0 | _aeconomic transition | |
| 653 | 0 | _ainequality | |
| 653 | 0 | _aInequality and Globalization: Improving Measurement through Integrated Financial Accounts | |
| 653 | 0 | _aRobert M. Townsend and Archawa Paweenawat | |
| 653 | 0 | _aBuriram | |
| 653 | 0 | _aChachoengsao | |
| 653 | 0 | _aDCPC | |
| 653 | 0 | _aDiary of Consumer Payment Choice | |
| 653 | 0 | _aeconomic model for Thai | |
| 653 | 0 | _ahousehold financial statements | |
| 653 | 0 | _aIntegrated Macro Accounts | |
| 653 | 0 | _aIMAs | |
| 653 | 0 | _aLopburi | |
| 653 | 0 | _aSCF | |
| 653 | 0 | _aSurvey of Consumer Finances | |
| 653 | 0 | _aThailand | |
| 653 | 0 | _aThai national economy | |
| 653 | 0 | _aTownsend Thai data | |
| 653 | 0 | _aU.S. household surveys | |
| 653 | 0 | _anational income | |
| 700 | 1 |
_aTownsend, Robert M., _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tEBOOK PACKAGE Business and Economics 2024 _z9783111513232 _o978-3-11-151323-2 EBOOK PACKAGE Business and Economics 2024 |
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tEBOOK PACKAGE Business and Economics 2024 ENG _z9783111513270 _o978-3-11-151327-0 EBOOK PACKAGE Business and Economics 2024 ENG |
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tPrinceton University Press Complete eBook-Package 2024 _z9783110749755 _oZDB-23-9 |
| 856 | 4 | 0 | _uhttps://www.degruyterbrill.com/isbn/9780691258041 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyterbrill.com/document/cover/isbn/9780691258041/original |
| 912 |
_a978-3-11-151323-2 EBOOK PACKAGE Business and Economics 2024 _b2024 |
||
| 912 |
_a978-3-11-151327-0 EBOOK PACKAGE Business and Economics 2024 ENG _b2024 |
||
| 912 |
_aZDB-23-9 _b2024 |
||
| 912 | _aGBV-deGruyter-alles | ||
| 942 | _cE-BOOK | ||
| 999 |
_c49531 _d49531 |
||