| 000 | 08669nam a2200865 4500 | ||
|---|---|---|---|
| 001 | 9781613631737 | ||
| 003 | DE-B1597 | ||
| 005 | 20260416115151.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr || |||||||| | ||
| 008 | 260303s2024 pau fo d z eng d | ||
| 020 | _a9781613631737 | ||
| 024 | 7 |
_a10.9783/9781613631737 _2doi |
|
| 035 | _a(DE-B1597)BR1301270 | ||
| 040 |
_aDE-B1597 _beng _cDE-B1597 _erda |
||
| 041 | 0 | _aeng | |
| 044 |
_apau _cUS-PA |
||
| 072 | 7 |
_aPOL _x024000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x041000 _2bisacsh |
|
| 072 | 7 |
_aBUS _x083000 _2bisacsh |
|
| 100 | 1 |
_aLanghe, Bart De, _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 245 | 0 | 0 |
_aDecision-Driven Analytics : _bLeveraging Human Intelligence to Unlock the Power of Data / _cBart De Langhe, Stefano Puntoni. |
| 264 | 1 |
_aPhiladelphia _bUniversity of Pennsylvania Press, _c[2024] |
|
| 264 | 4 | _c©2024 | |
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | 0 |
_tFrontmatter -- _tContents -- _tIntroduction: Divers and Runners -- _tChapter 1: Driven by Data, Decisions, or Preferences? -- _tChapter 2: Decisions -- _tChapter 3: Questions -- _tChapter 4: Data -- _tChapter 5: Answers -- _tChapter 6: Data for a Purpose -- _tConclusion: A New Division of Labor -- _tNotes -- _tIndex -- _tAbout the Authors -- _tAbout Wharton School Press -- _tAbout the Wharton School -- _tAbout Penn Press |
| 506 | 0 |
_arestricted access _uhttp://purl.org/coar/access_right/c_16ec _fonline access with authorization _2star |
|
| 520 | _aCompanies have more data at their fingertips than ever before. Yet, studies show that many executives and organizations fail to extract real value from it.Challenging the conventional wisdom of data-driven decision-making, marketing professors and behavioral scientists Bart De Langhe and Stefano Puntoni argue that many analytics efforts flounder because data analyses are disconnected from the decisions to be made. In their important book, they offer a new approach they call decision-driven analytics. Counterintuitively, they argue that the key to making good decisions with data is to start by putting data in the background.Drawing from their own research and teaching, as well as real-world business cases, De Langhe and Puntoni offer four pillars of decision-driven analytics and guide you around common mistakes that have held back many organizations from using data for impact.In Decision-Driven Analytics, you will learn how to:+ Avoid common pitfalls in data-driven decision-making;+ Close the gap between managers and decision-making on one side, and data scientists and data analytics on the other;+ Enhance the impact of data analytics on business outcomes;+ Think without data to make better decisions;+ Prepare for artificial intelligence's impact on data analytics; and+ Evaluate the costs and benefits of decision-driven analytics.A must-read for anyone who wants to harness the power of data for competitive advantage, Decision-Driven Analytics will equip you with the skills and tools you need to more effectively use data for business outcomes and to make better decisions in today's complex and data-rich world. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 545 | _aBart De Langhe is a Professor of Marketing at KU Leuven and Vlerick Business School. He also founded Behavioral Economics and Data Analytics for Business (BEDAB), a consultancy that assists companies in using behavioral science and data analysis to make better decisions and improve performance. De Langhe's research examines how managers and consumers make judgments and decisions, with a specific emphasis on their intuitions about data, metrics, and statistics. He has published articles in leading academic journals in business and psychology, such as Journal of Marketing Research, Management Science, Journal of Consumer Research, and Journal of Experimental Psychology: General. His work has also been featured in popular outlets, such as Harvard Business Review, MIT Sloan Management Review, The Wall Street Journal, and The New York Times. In 2017, he was recognized by the Marketing Science Institute as one of the most promising young scholars in marketing.De Langhe has taught a wide array of courses related to marketing management, consumer behavior, behavioral economics, data analytics, and managerial decision-making at various academic levels, including undergraduate, MSc, MBA, EMBA, PhD, and open/custom executive programs. He has taught at prestigious business schools in Europe, North America, and Asia. As a testament to his excellence in teaching, De Langhe was recognized by Poets and Quants in 2021 as a "best 40-under-40" business school professor. He received his PhD in Marketing from Erasmus University Rotterdam, and his bachelor and master degrees in Psychology from KU Leuven.Stefano Puntoni is the Sebastian S. Kresge Professor of Marketing at the Wharton School, University of Pennsylvania. He is also the co-director of AI at Wharton, an initiative to foster, coordinate, and promote research and teaching on artificial intelligence across the Wharton School.Puntoni brings a behavioral science perspective to artificial intelligence and algorithms, to investigate how automation is changing consumption and society. His research has appeared in many leading journals, including Journal of Consumer Research, Journal of Marketing Research, Journal of Marketing, Journal of Consumer Psychology, Nature Human Behavior, and Management Science. He also writes regularly for managerial outlets such as Harvard Business Review and MIT Sloan Management Review. He is a former MSI Young Scholar and MSI Scholar, and the winner of several grants and awards. Puntoni is currently an Associate Editor at the Journal of Consumer Research and at the Journal of Marketing.At Wharton, Puntoni teaches undergraduates, MBAs, and executives in the areas of new technologies, marketing strategy, brand management, and decision making. He holds a PhD in marketing from London Business School and a degree in statistics from the University of Padova, in his native Italy. Prior to joining Penn he was a Professor of Marketing and Department Head at the Rotterdam School of Management, Erasmus University, in the Netherlands. | ||
| 546 | _aIn English. | ||
| 588 | 0 | _aDescription based on online resource; title from PDF title page (publisher's Web site, viewed March 03 2026) | |
| 650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Economic Policy. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Management. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Information Management. _2bisacsh |
|
| 653 | 0 | _aAI artificial intelligence | |
| 653 | 0 | _aanalytics | |
| 653 | 0 | _abehavioral science | |
| 653 | 0 | _abest practices techniques | |
| 653 | 0 | _abusiness outcomes | |
| 653 | 0 | _acustomers | |
| 653 | 0 | _aData driven decisions | |
| 653 | 0 | _adecision driven analytics | |
| 653 | 0 | _aHow businesses use data | |
| 653 | 0 | _aHow to use data for business decisions | |
| 653 | 0 | _askills tools | |
| 653 | 0 | _auncertainty | |
| 653 | 0 | _aAI artificial intelligence | |
| 653 | 0 | _aanalytics | |
| 653 | 0 | _abehavioral science | |
| 653 | 0 | _abest practices techniques | |
| 653 | 0 | _abusiness outcomes | |
| 653 | 0 | _acustomers | |
| 653 | 0 | _aData driven decisions | |
| 653 | 0 | _adecision driven analytics | |
| 653 | 0 | _aHow businesses use data | |
| 653 | 0 | _aHow to use data for business decisions | |
| 653 | 0 | _askills tools | |
| 653 | 0 | _auncertainty | |
| 700 | 1 |
_aPuntoni, Stefano, _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tUniversity of Pennsylvania Press Complete eBook-Package 2024 _z9783110791365 _oZDB-23-27 |
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tEBOOK PACKAGE Business and Economics 2024 ENG _z9783111513270 _o978-3-11-151327-0 EBOOK PACKAGE Business and Economics 2024 ENG |
| 773 | 0 | 8 |
_iTitle is part of eBook package: _dDe Gruyter _tEBOOK PACKAGE Business and Economics 2024 _z9783111513232 _o978-3-11-151323-2 EBOOK PACKAGE Business and Economics 2024 |
| 856 | 4 | 0 | _uhttps://www.degruyterbrill.com/isbn/9781613631737 |
| 856 | 4 | 2 |
_3Cover _uhttps://www.degruyterbrill.com/document/cover/isbn/9781613631737/original |
| 912 |
_aZDB-23-27 _b2024 |
||
| 912 |
_a978-3-11-151327-0 EBOOK PACKAGE Business and Economics 2024 ENG _b2024 |
||
| 912 |
_a978-3-11-151323-2 EBOOK PACKAGE Business and Economics 2024 _b2024 |
||
| 912 | _aGBV-deGruyter-alles | ||
| 942 | _cE-BOOK | ||
| 999 |
_c49546 _d49546 |
||