| 000 | 01900cam a2200445M 4500 | ||
|---|---|---|---|
| 003 | FlBoTFG | ||
| 005 | 20260416150226.0 | ||
| 008 | 241216s2025 xx ob 0|| 0 eng d | ||
| 020 | _a9781040275498 | ||
| 020 | _a1040275494 | ||
| 020 | _a9781003492139 | ||
| 020 | _a1003492134 | ||
| 020 | _a9781040275504 | ||
| 020 | _a1040275508 | ||
| 020 | _z103279156X | ||
| 020 | _z9781032791562 | ||
| 072 | 7 |
_aMAT _x003000 _2bisacsh |
|
| 072 | 7 |
_aPBKF _2bicssc |
|
| 082 | 0 | 4 |
_a515/.72 _223/eng/20250108 |
| 100 | 1 | _aArbogast, Todd, | |
| 100 | 1 | _eauthor. | |
| 245 | 1 | 0 | _aFunctional analysis for the applied mathematician |
| 250 | _aFirst edition. | ||
| 260 |
_a[S.l.] : _bCHAPMAN & HALL CRC, _c2025. |
||
| 300 | _a1 online resource | ||
| 490 | 1 | _aTextbooks in mathematics | |
| 520 | _a"This is a self-contained volume providing a rigorous introduction to functional analysis and its applications. Students from mathematics, science, engineering, and certain social science and interdisciplinary programs will benefit from the material. It is accessible to graduate and advanced undergraduate students with a solid background in undergraduate mathematics and an appreciation of mathematical rigor. Students are called upon to actively engage with the material, to the point of proving some of the basic results or their straightforward generalizations, both within the text and within the generous set of exercises"-- | ||
| 650 | 0 | _aFunctional analysis | |
| 650 | 7 | _aMATHEMATICS / Applied | |
| 650 | 0 | _vTextbooks. | |
| 650 | 7 |
_2bisacsh _94 |
|
| 700 | 1 | _aBona, J. L., | |
| 700 | 1 | _eauthor. | |
| 830 | 0 | _aTextbooks in mathematics. | |
| 856 | 4 | 0 | _uhttps://www.taylorfrancis.com/books/9781003492139 |
| 856 | 4 | 2 | _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
| 856 | 4 | 0 | _3Taylor & Francis |
| 856 | 4 | 2 | _3OCLC metadata license agreement |
| 942 |
_cE-BOOK _2ddc |
||
| 999 |
_c49628 _d49628 |
||