| 000 | 00636nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20260417150948.0 | ||
| 008 | 260417s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789355941893 | ||
| 041 | _ahin | ||
| 100 | _aChandrabhan Verma | ||
| 245 | 0 | _aऊपरी गंगा मैदान के नगरों में जनसंख्या घनत्व प्रवणता (population density gradient in the cities of upper ganga plain) | |
| 260 |
_bConcept Publishing Company Pvt. Ltd., ASAP Global, _c1905 |
||
| 650 | _aHindi | ||
| 856 | _uhttps://www.asapglobe.com/searchtitles.aspx?query=8170225159 | ||
| 942 | _cE-BOOK | ||
| 999 |
_c50914 _d50914 |
||