| 000 | 00700nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111906.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783030780579 | ||
| 041 | _aEnglish | ||
| 082 |
_a551.0285 _bPET |
||
| 100 | _aPetrelli, Maurizio | ||
| 245 | 0 |
_aIntroduction to python in earth science data analysis : _bfrom descriptive statistics to machine learning / _cMaurizio Petrelli |
|
| 260 |
_aSwitzerland : _bSpringer, _c2021. |
||
| 300 | _axv, 229 p.; pbk | ||
| 440 | _aSpringer textbooks in earth sciences, geography and environment | ||
| 650 | _a Data analysis | ||
| 650 | _a Geology | ||
| 650 | _a Machine learning | ||
| 650 | _aEarth science | ||
| 942 | _cTB | ||
| 999 |
_c51302 _d51302 |
||