| 000 | 00528nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111909.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789358874655 | ||
| 041 | _aEnglish | ||
| 082 |
_a570.15195 _bPAT |
||
| 100 | _aPatra, Biswanath | ||
| 245 | 0 |
_aBasic biostatistics / _cBiswanath Patra |
|
| 260 |
_aNew Delhi : _bNipa, _c2025. |
||
| 300 | _ax, 253 p.; hb | ||
| 650 | _aBiostatistics | ||
| 700 | _a Bhushan, Bharat | ||
| 700 | _a Gaur, Parth | ||
| 700 | _a Purohit, Hitesh | ||
| 942 | _cTB | ||
| 999 |
_c51324 _d51324 |
||