| 000 | 00611nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111922.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032380469 | ||
| 041 | _aEnglish | ||
| 082 |
_a910.285 _bZHU |
||
| 100 | _aZhu, Xuan | ||
| 245 | 0 |
_aGeographical information systems : _ba practical approach / _cXuan Zhu |
|
| 250 | _a2nd ed. | ||
| 260 |
_aOxon : _bRoutledge, Taylor & Francis Group, _c2025. |
||
| 300 | _axxvi, 557 p.; pbk | ||
| 650 | _a GIS | ||
| 650 | _a Remote sensing | ||
| 650 | _a Spatial analysis | ||
| 650 | _aGeographic information systems | ||
| 942 | _cTB | ||
| 999 |
_c51430 _d51430 |
||