| 000 | 00598nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111924.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781319589974 | ||
| 041 | _aEnglish | ||
| 082 |
_a543 _bHAR |
||
| 100 | _aHarris, C. Daniel | ||
| 245 | 0 |
_aQuantitative chemical analysis / _cC. Daniel Harris |
|
| 250 | _a11th ed. | ||
| 260 |
_aDublin : _bMacmillan Learning, _c2026. |
||
| 300 | _axxiv, I42 p.; pbk | ||
| 650 | _a Laboratory chemistry | ||
| 650 | _a Quantitative analysis | ||
| 650 | _aAnalytical chemistry | ||
| 700 | _a Lucy, Charles A. | ||
| 942 | _cTB | ||
| 999 |
_c51441 _d51441 |
||