| 000 | 00570nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111931.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789394883413 | ||
| 041 | _aEnglish | ||
| 082 |
_a543.57 _bAGA |
||
| 100 | _aAgarwala, U.C. | ||
| 245 | 0 |
_aInfrared spectroscopy of molecules / _cU.C. Agarwala |
|
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bAne Books Pvt. Ltd., _c2024. |
||
| 300 | _aviii, 288 p.; hb | ||
| 650 | _a Analytical chemistry | ||
| 650 | _a Molecular spectroscopy | ||
| 650 | _aInfrared spectroscopy | ||
| 942 | _cTB | ||
| 999 |
_c51498 _d51498 |
||