| 000 | 00677nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111956.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783111325330 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.23 _bLUZ |
||
| 100 | _aLuz, Maksym | ||
| 245 | 0 |
_aNon-stationary stochastic processes estimation : _bvector stationary increments, periodically stationary multi-seasonal increments / _cMaksym Luz |
|
| 260 |
_aGermany : _bDe Gruyter, _c2024. |
||
| 300 | _axii, 292 p.; pbk | ||
| 650 | _a Probability | ||
| 650 | _a Stochastic analysis | ||
| 650 | _a Stochastic processes | ||
| 650 | _aMathematics | ||
| 700 | _a Moklyachuk, Mikhail | ||
| 942 | _cTB | ||
| 999 |
_c51708 _d51708 |
||