| 000 | 00628nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429111957.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789811295706 | ||
| 041 | _aEnglish | ||
| 082 |
_a662.92 _bREN |
||
| 100 | _aRen, Lingling | ||
| 245 | 0 |
_aQuality infrastructure of graphene and related two-dimensional materials : _bmetrology / _cLingling Ren |
|
| 260 |
_aSingapore : _bWorld Scientific Publishing, _c2024. |
||
| 300 | _axxxiv, 243 p.; hb | ||
| 650 | _a Graphene analysis | ||
| 650 | _a Graphite products | ||
| 650 | _a Nonfuel carbons | ||
| 650 | _aChemical engineering | ||
| 942 | _cTB | ||
| 999 |
_c51714 _d51714 |
||