| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112005.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9798893640595 | ||
| 041 | _aEnglish | ||
| 082 |
_a551.05195 _bCHA |
||
| 100 | _aChapman, Nicolas | ||
| 245 | 0 |
_aGeostatistics : _btheory and applications / _cNicolas Chapman |
|
| 260 |
_aUnited States : _bCallisto Reference, _c2025. |
||
| 300 | _avii, 241 p.; hb | ||
| 650 | _a Statistics | ||
| 650 | _aGeology | ||
| 942 | _cTB | ||
| 999 |
_c51776 _d51776 |
||