| 000 | 00625nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112006.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9798893640922 | ||
| 041 | _aEnglish | ||
| 082 |
_a363.7394 _bHAL |
||
| 100 | _aHall, Niamh | ||
| 245 | 0 |
_aMarine pollution : _bmonitoring and assessment / _cNiamh Hall |
|
| 260 |
_aUnited States : _bCallisto Reference, _c2024. |
||
| 300 | _avii, 233 p.; hb | ||
| 650 | _a Environmental pollution | ||
| 650 | _a Environmetnal problems | ||
| 650 | _a Marine pollution | ||
| 650 | _a Water pollution | ||
| 650 | _aEnvironmental science | ||
| 942 | _cTB | ||
| 999 |
_c51784 _d51784 |
||