| 000 | 00494nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112006.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783031897061 | ||
| 041 | _aEnglish | ||
| 082 |
_a005.70151 _bHIJ |
||
| 100 | _aHijab, Omar | ||
| 245 | 0 |
_aMath for data science / _cOmar Hijab |
|
| 260 |
_aSwitzerland : _bSpringer, _c2025. |
||
| 300 | _axv, 575 p.; hb | ||
| 650 | _a Data science | ||
| 650 | _a Mathematics | ||
| 650 | _aComputer science | ||
| 942 | _cTB | ||
| 999 |
_c51785 _d51785 |
||