| 000 | 00604nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112016.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032820965 | ||
| 041 | _aEnglish | ||
| 082 |
_a005.8 _bDAS |
||
| 100 | _aDas, Ravindra | ||
| 245 | 0 |
_agenerative AI : _bphishing and cyber security metrics / _cRavindra Das |
|
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2025. |
||
| 300 | _aix, 165 p.; hb | ||
| 650 | _a Cybersecurity | ||
| 650 | _a Information security | ||
| 650 | _a Phishing | ||
| 650 | _aGenerative artificial intelligence | ||
| 942 | _cTB | ||
| 999 |
_c51866 _d51866 |
||