| 000 | 00635nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112018.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032206943 | ||
| 041 | _aEnglish | ||
| 082 |
_a570.151 _bHEN |
||
| 100 | _aHenson, Shandelle M. | ||
| 245 | 0 |
_aMathematical modeling in biology : _ba research methods approach / _cShandelle M. Henson |
|
| 250 | _a1st ed. | ||
| 260 |
_aFlorida : _bChapman and Hall/CRC, _c2023. |
||
| 300 | _axv, 315 p.; pbk | ||
| 650 | _a Biostatistics | ||
| 650 | _a Modeling techniques | ||
| 650 | _aMathematical biology | ||
| 700 | _a Hayward, James L. | ||
| 942 | _cTB | ||
| 999 |
_c51888 _d51888 |
||