| 000 | 00718nam a2200253Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112027.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032410302 | ||
| 041 | _aEnglish | ||
| 082 |
_a001.422 _bBAR |
||
| 100 | _aBarrett, Karen C. | ||
| 245 | 0 |
_aIBM SPSS for introductory statistics : _buse and interpretation / _cKaren C. Barrett |
|
| 250 | _a7th ed. | ||
| 260 |
_aUnited Kingdom : _bRoutledge, _c2026. |
||
| 300 | _axiv, 253 p.; pbk | ||
| 650 | _a SPSS | ||
| 650 | _a Statistical methods | ||
| 650 | _a Statistical software | ||
| 650 | _aResearch methods | ||
| 700 | _a Gloeckner, Gene W. | ||
| 700 | _a Leech, Nancy L. | ||
| 700 | _a Morgan, George A. | ||
| 942 | _cTB | ||
| 999 |
_c51967 _d51967 |
||