| 000 | 00593nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112032.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783031888373 | ||
| 041 | _aEnglish | ||
| 082 |
_a330.015195 _bNEU |
||
| 100 | _aNeusser, Klaus | ||
| 245 | 0 |
_aTime series econometrics / _cKlaus Neusser |
|
| 250 | _a2nd ed. | ||
| 260 |
_aSwitzerland : _bSpringer, _c2025. |
||
| 300 | _axxiii, 429 p.; hb | ||
| 440 | _aSpringer texts in business and economics | ||
| 650 | _a Econometrics | ||
| 650 | _a Statistical mathematics | ||
| 650 | _aEconomics | ||
| 942 | _cTB | ||
| 999 |
_c52005 _d52005 |
||