| 000 | 00559nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112035.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781915508447 | ||
| 041 | _aEnglish | ||
| 082 |
_a910.285 _bABE |
||
| 100 | _aAbercrombie, Lascelles | ||
| 245 | 0 |
_aGIS analysis : _bgeographic patterns and relationships / _cLascelles Abercrombie |
|
| 260 |
_aUnited Kingdom : _bBrilliant Publication Ltd. , _c2024. |
||
| 300 | _aix, 264 p.; hb | ||
| 650 | _a Geography | ||
| 650 | _a Spatial analysis | ||
| 650 | _aGIS | ||
| 942 | _cTB | ||
| 999 |
_c52037 _d52037 |
||