| 000 | 00654nam a2200241Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112049.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9789819969159 | ||
| 041 | _aEnglish | ||
| 082 |
_a631.523 _bANJ |
||
| 100 | _aAnjoy, Priyanka | ||
| 245 | 0 |
_aGenomics data analysis for crop improvement / _cPriyanka Anjoy |
|
| 250 | _a1st ed. | ||
| 260 |
_aSingapore : _bSpringer, _c2024. |
||
| 300 | _axi, 374 p.; pbk | ||
| 650 | _a Agricultural biotechnology | ||
| 650 | _a Crop improvement | ||
| 650 | _aGenomics | ||
| 700 | _a Chandra, Girish | ||
| 700 | _a Gaikwad, Kishor | ||
| 700 | _a Kumar, Kuldeep | ||
| 942 | _cTB | ||
| 999 |
_c52158 _d52158 |
||