| 000 | 00577nam a2200205Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112104.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9781032424170 | ||
| 041 | _aEnglish | ||
| 082 |
_a158.0721 _bBRO |
||
| 100 | _aBrough, Paula | ||
| 245 | 0 |
_aAdvanced research methods for applied psychology : _bdesign, analysis, and reporting / _cPaula Brough |
|
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bRoutledge, _c2025. |
||
| 300 | _axii, 312 p.; pbk | ||
| 650 | _a Analysis | ||
| 650 | _a Research methods | ||
| 650 | _aPsychology | ||
| 942 | _cTB | ||
| 999 |
_c52286 _d52286 |
||