| 000 | 00526nam a2200193Ia 4500 | ||
|---|---|---|---|
| 005 | 20260429112104.0 | ||
| 008 | 260429s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9783031666186 | ||
| 041 | _aEnglish | ||
| 082 |
_a519.5 _bPIC |
||
| 100 | _aPicci, Giorgio | ||
| 245 | 0 |
_aIntroduction to statistical data science : _btheory and models / _cGiorgio Picci |
|
| 250 | _a1st ed. | ||
| 260 |
_aSwitzerland : _bSpringer, _c2024. |
||
| 300 | _axi, 432 p.; hb | ||
| 650 | _a Data science | ||
| 650 | _aStatistics | ||
| 942 | _cTB | ||
| 999 |
_c52290 _d52290 |
||